Performance Figures
The table below links to the reports produced by the eSTREAM testing framework in January 2007. Note that due to various reasons, the performance data of DECIM-128, Moustique, Pomaranch Version 3 and the tweaked LEX are not available.
| CPU | Clock | Model | Latest reports |
|---|---|---|---|
| Intel Pentium M | 1700MHz | 6/9/5 | [revision 193] |
| Intel Pentium 4 | 2.80GHz | 15/2/9 | [revision 206] |
| AMD Athlon 64 X2 4200+ | 2.20GHz | 15/75/2 | [revision 206] |
| Alpha EV6 | 500MHz | 21264 | [revision 206] |
| HP 9000/785 | 875MHz | J6750 | [revision 206] |
