<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools for Cryptography</title>
	<atom:link href="http://www.ecrypt.eu.org/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecrypt.eu.org/tools</link>
	<description>An ECRYPT II initiative</description>
	<lastBuildDate>Thu, 22 Mar 2012 19:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hashclash</title>
		<link>http://www.ecrypt.eu.org/tools/hashclash</link>
		<comments>http://www.ecrypt.eu.org/tools/hashclash#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:26:16 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=155</guid>
		<description><![CDATA[Framework for MD5 &#038; SHA-1 Differential Path Construction and Chosen-Prefix Collisions for MD5 Author: Marc Stevens Website: http://code.google.com/p/hashclash/ This framework contains tools for the constructions of differential paths for MD5 and SHA-1, including chosen-prefix collisions for MD5.]]></description>
			<content:encoded><![CDATA[<p><strong>Framework for MD5 &#038; SHA-1 Differential Path Construction and Chosen-Prefix Collisions for MD5</strong></p>
<ul>
<li>Author: Marc Stevens</li>
<li>Website: <a href="http://code.google.com/p/hashclash/">http://code.google.com/p/hashclash/</a></li>
</ul>
<p>This framework contains tools for the constructions of differential paths for MD5 and SHA-1, including chosen-prefix collisions for MD5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/hashclash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARX Toolkit</title>
		<link>http://www.ecrypt.eu.org/tools/arx-toolkit</link>
		<comments>http://www.ecrypt.eu.org/tools/arx-toolkit#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:01:03 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=149</guid>
		<description><![CDATA[The ARX toolkit is a set of tools to study ARX ciphers and hash functions Author: Ga&#235;tan Leurent Website: http://www.di.ens.fr/~leurent/arxtools.html The ARX toolkit was presented at the SHA-3 conference in March 2012 in Washington, DC.]]></description>
			<content:encoded><![CDATA[<p><strong>The ARX toolkit is a set of tools to study ARX ciphers and hash functions</strong></p>
<ul>
<li>Author: Ga&euml;tan Leurent</li>
<li>Website: <a href="http://www.di.ens.fr/~leurent/arxtools.html"> http://www.di.ens.fr/~leurent/arxtools.html</a></li>
</ul>
<p>The ARX toolkit was presented at the SHA-3 conference in March 2012 in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/arx-toolkit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Set Decoding</title>
		<link>http://www.ecrypt.eu.org/tools/information-set-decoding</link>
		<comments>http://www.ecrypt.eu.org/tools/information-set-decoding#comments</comments>
		<pubDate>Mon, 09 May 2011 14:41:05 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=139</guid>
		<description><![CDATA[A tool for information set decoding Authors: ISD dev team Website: https://github.com/isd-dev/isd/downloads This library, written in C++, is reasonably efficient at finding low weight codewords of a linear code using information set decoding.]]></description>
			<content:encoded><![CDATA[<p><strong>A tool for information set decoding</strong></p>
<ul>
<li>Authors: ISD dev team</li>
<li>Website: <a href=" https://github.com/isd-dev/isd/downloads"> https://github.com/isd-dev/isd/downloads</a></li>
</ul>
<p>This library, written in C++, is reasonably efficient at finding low weight codewords of a linear code using information set decoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/information-set-decoding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-function Toolkit</title>
		<link>http://www.ecrypt.eu.org/tools/s-function-toolkit</link>
		<comments>http://www.ecrypt.eu.org/tools/s-function-toolkit#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:03:17 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=48</guid>
		<description><![CDATA[Toolkit for the differential cryptanalysis of S-functions Authors: Nicky Mouha, Vesselin Velichkov, Christophe De Cannière, Bart Preneel Download: http://www.ecrypt.eu.org/tools/uploads/s-function_toolkit_v2.zip Documentation: http://www.cosic.esat.kuleuven.be/publications/article-1473.pdf Note: v2 fixes a bug in the probability calculation. This bug does not affect the matrices that are output &#8230; <a href="http://www.ecrypt.eu.org/tools/s-function-toolkit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toolkit for the differential cryptanalysis of S-functions</strong></p>
<ul>
<li>Authors: Nicky Mouha, Vesselin Velichkov, Christophe De Cannière, Bart Preneel</li>
<li>Download: <a href="uploads/s-function_toolkit_v2.zip">http://www.ecrypt.eu.org/tools/uploads/s-function_toolkit_v2.zip</a></li>
<li>Documentation: <a href="http://www.cosic.esat.kuleuven.be/publications/article-1473.pdf">http://www.cosic.esat.kuleuven.be/publications/article-1473.pdf</a></li>
</ul>
<p><strong>Note: v2 fixes a bug in the probability calculation. This bug does not affect the matrices that are output by the program.</strong><br />
An increasing number of cryptographic primitives use operations such as addition modulo 2<sup>n</sup>, multiplication by a constant and bitwise Boolean functions as a source of non-linearity. In NIST&#8217;s SHA-3 competition, this applies to 6 out of the 14 second-round candidates. We generalize such constructions by introducing the concept of S-functions. An S-function is a function that calculates the i-th output bit using only the inputs of the i-th bit position and a finite state S[i]. Although S-functions have been analyzed before, our toolkit is the first to present a fully general and efficient framework to determine their differential properties. A precursor of this framework was used in the cryptanalysis of SHA-1. We show how to calculate the probability that given input differences lead to given output differences, as well as how to count the number of output differences with non-zero probability. Our methods are rooted in graph theory, and the calculations can be efficiently performed using matrix multiplications. The toolkit also provides a general algorithm to efficiently list the output differences with the highest probability, for a given type of difference and operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/s-function-toolkit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeccakTools</title>
		<link>http://www.ecrypt.eu.org/tools/keccaktools</link>
		<comments>http://www.ecrypt.eu.org/tools/keccaktools#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:00:45 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=26</guid>
		<description><![CDATA[A set of documented C++ classes to help analyze Keccak-f Authors: Guido Bertoni, Joan Daemen, Micha&#235;l Peeters, Gilles Van Assche Download: http://keccak.noekeon.org/KeccakTools-3.0.zip Documentation: http://keccak.noekeon.org/KeccakTools-doc/ KeccakTools is a set of C++ classes aimed at helping analyze the sponge function family Keccak. &#8230; <a href="http://www.ecrypt.eu.org/tools/keccaktools">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A set of documented C++ classes to help analyze Keccak-f</strong></p>
<ul>
<li>Authors: Guido Bertoni, Joan Daemen, Micha&euml;l Peeters, Gilles Van Assche</li>
<li>Download: <a href="http://keccak.noekeon.org/KeccakTools-3.0.zip">http://keccak.noekeon.org/KeccakTools-3.0.zip</a></li>
<li>Documentation: <a href="http://keccak.noekeon.org/KeccakTools-doc/">http://keccak.noekeon.org/KeccakTools-doc/</a></li>
</ul>
<p>KeccakTools is a set of C++ classes aimed at helping analyze the sponge function family Keccak. Version 3.0 has now been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/keccaktools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryptLogVer</title>
		<link>http://www.ecrypt.eu.org/tools/cryptlogver</link>
		<comments>http://www.ecrypt.eu.org/tools/cryptlogver#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:19:50 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=123</guid>
		<description><![CDATA[Toolkit for SAT-based attacks on cryptographic primitives Authors: Pawe&#322; Morawiecki, Marian Srebrny, and Mateusz Srebrny Website: http://www.pawelmorawiecki.pl/cryptlogver CryptLogVer is a toolkit that can be used to mount SAT-based attacks on cryptographic primitives (block ciphers, stream ciphers, hash functions). The main &#8230; <a href="http://www.ecrypt.eu.org/tools/cryptlogver">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toolkit for SAT-based attacks on cryptographic primitives</strong></p>
<ul>
<li>Authors: Pawe&#322; Morawiecki, Marian Srebrny, and Mateusz Srebrny</li>
<li>Website: <a href="http://www.pawelmorawiecki.pl/cryptlogver">http://www.pawelmorawiecki.pl/cryptlogver</a></li>
</ul>
<p>CryptLogVer is a toolkit that can be used to mount SAT-based attacks on cryptographic primitives (block ciphers, stream ciphers, hash functions). The main advantage of CryptLogVer is that it greatly simplifies the creation of CNF out of a given crypto primitive. CNF formulas coding crypto primitives are usually very challenging for a SAT solver. Therefore CryptLogVer could be also helpful for SAT community in providing hard CNF instances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/cryptlogver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Hull Cryptanalysis of PRESENT</title>
		<link>http://www.ecrypt.eu.org/tools/present-linear-hull</link>
		<comments>http://www.ecrypt.eu.org/tools/present-linear-hull#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:07:35 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=107</guid>
		<description><![CDATA[A tool to compute linear hulls for PRESENT Author: Bingsheng Zhang Download: http://www.ecrypt.eu.org/tools/uploads/present-linear-hull.zip Documentation: http://dx.doi.org/10.1007/978-3-642-10433-6_5 This tool computes linear hulls for the original PRESENT cipher. It confirms and even improves on the predicted bias (and the corresponding attack complexities) of &#8230; <a href="http://www.ecrypt.eu.org/tools/present-linear-hull">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A tool to compute linear hulls for PRESENT</strong></p>
<ul>
<li>Author: Bingsheng Zhang</li>
<li>Download: <a href="http://www.ecrypt.eu.org/tools/uploads/present-linear-hull.zip">http://www.ecrypt.eu.org/tools/uploads/present-linear-hull.zip</a></li>
<li>Documentation: <a href="http://dx.doi.org/10.1007/978-3-642-10433-6_5">http://dx.doi.org/10.1007/978-3-642-10433-6_5</a></li>
</ul>
<p>This tool computes linear hulls for the original PRESENT cipher. It confirms and even improves on the predicted bias (and the corresponding attack complexities) of conventional linear relations based on a single linear trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/present-linear-hull/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Algebraic Cryptanalysis</title>
		<link>http://www.ecrypt.eu.org/tools/automated-algebraic-cryptanalysis</link>
		<comments>http://www.ecrypt.eu.org/tools/automated-algebraic-cryptanalysis#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:30:00 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=37</guid>
		<description><![CDATA[A simple tool for the automatic algebraic cryptanalysis of a large array of stream- and block ciphers Author: Paul Stankovski Website: http://www.eit.lth.se/index.php?id=260&#038;uhpuid=dhs.pas&#038;hpuid=584&#038;L=1 A simple tool for the automatic algebraic cryptanalysis of a large array of stream- and block ciphers. Three &#8230; <a href="http://www.ecrypt.eu.org/tools/automated-algebraic-cryptanalysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A simple tool for the automatic algebraic cryptanalysis of a large array of stream- and block ciphers</strong></p>
<ul>
<li>Author: Paul Stankovski</li>
<li>Website: <a href="http://www.eit.lth.se/index.php?id=260&#038;uhpuid=dhs.pas&#038;hpuid=584&#038;L=1">http://www.eit.lth.se/index.php?id=260&#038;uhpuid=dhs.pas&#038;hpuid=584&#038;L=1</a></li>
</ul>
<p>A simple tool for the automatic algebraic cryptanalysis of a large array of stream- and block ciphers. Three tests have been implemented and the best results have led to continued work on a computational cluster. Our best results show nonrandomness in Trivium up to 1070 rounds (out of 1152), and in the full Grain-128 with 256 rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/automated-algebraic-cryptanalysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Compression Function Distinguishers</title>
		<link>http://www.ecrypt.eu.org/tools/bmw</link>
		<comments>http://www.ecrypt.eu.org/tools/bmw#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:15:50 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=86</guid>
		<description><![CDATA[Deterministic Differential Properties of the BMW Compression Function Authors: Jian Guo and S&#248;ren S. Thomsen Website: http://www2.mat.dtu.dk/people/S.Thomsen/bmw/ This tool can be used to demonstrate non-randomness in the Blue Midnight Wish compression function. The implementation of the compression function is taken &#8230; <a href="http://www.ecrypt.eu.org/tools/bmw">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Deterministic Differential Properties of the BMW Compression Function</strong></p>
<ul>
<li>Authors: Jian Guo and S&oslash;ren S. Thomsen</li>
<li>Website: <a href="http://www2.mat.dtu.dk/people/S.Thomsen/bmw/">http://www2.mat.dtu.dk/people/S.Thomsen/bmw/</a></li>
</ul>
<p>This tool can be used to demonstrate non-randomness in the Blue Midnight Wish compression function. The implementation of the compression function is taken from the submission to the second round by the design team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/bmw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ECRYPT II Tools for Cryptography</title>
		<link>http://www.ecrypt.eu.org/tools/welcome</link>
		<comments>http://www.ecrypt.eu.org/tools/welcome#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:19:52 +0000</pubDate>
		<dc:creator>Nicky Mouha</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.ecrypt.eu.org/tools/?p=64</guid>
		<description><![CDATA[This website contains a collection of tools related to cryptography. See the overview page for a list of all tools. The about page contains more information on this initiative, and instructions for submitting your own tool. Recently added tools are &#8230; <a href="http://www.ecrypt.eu.org/tools/welcome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This website contains a collection of tools related to cryptography. See the <a href="overview">overview</a> page for a list of all tools. The <a href="about">about</a> page contains more information on this initiative, and instructions for submitting your own tool. Recently added tools are listed below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecrypt.eu.org/tools/welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

