| [svn] / ecrypt / trunk / submissions / yamb / unverified.test-vectors |
| version 188, Mon Jan 15 16:35:02 2007 UTC | version 189, Mon Jan 15 16:40:30 2007 UTC | ||
|---|---|---|---|
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: Yamb | Primitive Name: Yamb | ||
| ==================== | ==================== | ||
| Profile: SW & HW | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
||||||||
|
eSTREAM Project Powered by ViewCVS 1.0-dev |
ViewCVS and CVS Help |