| version 209, Wed Feb 6 14:27:09 2008 UTC | version 210, Thu Feb 14 05:23:22 2008 UTC | ||
|---|---|---|---|
|
|
||
| Primitive Name: WG-v2 | Primitive Name: WG-v2 | ||
| ===================== | ===================== | ||
| Profile: ___H. | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: WG-v2 | Primitive Name: WG-v2 | ||
| ===================== | ===================== | ||
| Profile: ___H. | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: WG-v2 | Primitive Name: WG-v2 | ||
| ===================== | ===================== | ||
| Profile: ___H. | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: WG-v2 | Primitive Name: WG-v2 | ||
| ===================== | ===================== | ||
| Profile: ___H. | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
||||||||
|
eSTREAM Project Powered by ViewCVS 1.0-dev |
ViewCVS and CVS Help |