| version 209, Wed Feb 6 14:27:09 2008 UTC | version 210, Thu Feb 14 05:23:22 2008 UTC | ||
|---|---|---|---|
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 64 bits | Key size: 64 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 80 bits | Key size: 80 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 160 bits | Key size: 160 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 240 bits | Key size: 240 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 32 bits | IV size: 32 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 64 bits | IV size: 64 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 80 bits | IV size: 80 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 160 bits | IV size: 160 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 240 bits | IV size: 240 bits | ||
|
|
||
| Primitive Name: TPy6 | Primitive Name: TPy6 | ||
| ==================== | ==================== | ||
| Profile: S?___ | Profile: _____ | ||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 256 bits | IV size: 256 bits | ||
|
||||||||
|
eSTREAM Project Powered by ViewCVS 1.0-dev |
ViewCVS and CVS Help |