| [svn] / ecrypt / trunk / submissions / phelix / unverified.test-vectors |
| version 56, Mon Aug 15 21:40:26 2005 UTC | version 57, Mon Aug 15 21:40:49 2005 UTC | ||
|---|---|---|---|
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 64 bits | MAC size: 64 bits | ||
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 96 bits | MAC size: 96 bits | ||
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 128 bits | Key size: 128 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 128 bits | MAC size: 128 bits | ||
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 64 bits | MAC size: 64 bits | ||
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 96 bits | MAC size: 96 bits | ||
|
|
||
| Primitive Name: Phelix | Primitive Name: Phelix | ||
| ====================== | ====================== | ||
| Profile: SW | |||
| Key size: 256 bits | Key size: 256 bits | ||
| IV size: 128 bits | IV size: 128 bits | ||
| MAC size: 128 bits | MAC size: 128 bits |
|
||||||||
|
eSTREAM Project Powered by ViewCVS 1.0-dev |
ViewCVS and CVS Help |