[svn] / ecrypt / trunk / submissions / cryptmt / unused / crypt-mt-test-vec.txt  

svn: ecrypt/trunk/submissions/cryptmt/unused/crypt-mt-test-vec.txt

File: [svn] / ecrypt / trunk / submissions / cryptmt / unused / crypt-mt-test-vec.txt (download)
Revision: 1, Sun Jun 26 18:46:26 2005 UTC (7 years, 11 months ago) by cdecanni
File size: 4173 byte(s)
* imported original ECRYPT submissions after first automatic cleanup.
Test vectors for CryptMT stream cipher. 
Key, IV, Plaintext are 128 bits (16 bytes) for 1--10.
Key, IV are 128 bits and Plaintext is 256 bits for 11--13.

Test Vector 1: Key=IV=Plaintext=0.
Test Vector 2--5: IV=Plaintext=0, one bit of Key is 1.
Test Vector 6--9: Key=Plaintext=0, one bit of IV is 1.
Test Vector 10: Key=IV=0, Plaintext is repetition of 01.
Test Vector 11-12: Share Same IV and Plaintext, one bit of Key differs.
Test Vector 13: Same IV and Key with 11, one bit of Plaintext differs.

Test Vector 1
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext 2A 10 8E 85 62 8F 95 21 3F F7 52 60 E4 3C 25 3E 

Test Vector 2
Key        01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext 85 32 B9 3A 21 E7 DA 14 FD B4 62 8E AC 50 A0 04 

Test Vector 3
Key        02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext C4 CA 13 D8 33 FE 59 30 8E 7C 6F B3 67 FE 38 E7 

Test Vector 4
Key        04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext C1 04 51 F9 DF 54 0B F8 FD CC C7 E0 D8 3B 6B 66 

Test Vector 5
Key        08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext B7 76 C8 75 77 3C 92 D0 74 D6 C7 70 3C D3 29 B2 

Test Vector 6
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext DA 6D 82 A8 05 E7 22 F7 CB C6 4D 6F E3 E2 DC C2 

Test Vector 7
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext 4E C1 08 4C 44 3D 4C 33 2A E8 76 BA 1D D8 D3 E8 

Test Vector 8
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext 53 3D A2 4F EE 0C 92 E1 6A BD 11 2E 9B 09 1C 29 

Test Vector 9
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Ciphertext AC DB 23 44 D6 77 6F 66 8F 4D E3 B8 CD E1 B9 7E 

Test Vector 10
Key        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
IV         00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Plaintext  01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 
Ciphertext 2B 11 8F 84 63 8E 94 20 3E F6 53 61 E5 3D 24 3F 

Test Vector 11
Key        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
IV         0F 0E 0D 0C 0B 0A 09 08 07 06 05 04 03 02 01 00 
Plaintext  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
           10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 
Ciphertext 47 74 8E 92 A5 4F 0D 00 0D FE 55 3C 5E 50 54 EB
           EE 06 D2 95 DB D6 FB BE 0D 0C 0D 3D 4B B5 93 4F 

Test Vector 12
Key        01 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
IV         0F 0E 0D 0C 0B 0A 09 08 07 06 05 04 03 02 01 00 
Plaintext  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
           10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 
Ciphertext 5D 2D 3A 7A DC 79 D5 99 93 6B AF 3E EA 9D CB 96
           9F 6B 7F F5 5B F7 F8 C6 C8 5C BB 97 F3 C9 85 6C 

Test Vector 13
Key        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
IV         0F 0E 0D 0C 0B 0A 09 08 07 06 05 04 03 02 01 00 
Plaintext  01 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
           10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 
Ciphertext 46 74 8E 92 A5 4F 0D 00 0D FE 55 3C 5E 50 54 EB
           EE 06 D2 95 DB D6 FB BE 0D 0C 0D 3D 4B B5 93 4F 

eSTREAM Project

Powered by ViewCVS 1.0-dev
(Powered by Apache)

ViewCVS and CVS Help